Sources and Verification Register
Every figure here has a named source, and is rechecked on a schedule.
This page lists every figure used on phoneswitcher, who published it, and when we confirmed it. An untraceable figure is not published.
How to read the table
Each row is one figure. One source can support several figures across pages.
- Verified: read from the publisher.
- Under re-verification: from an unopened primary report; secondary until confirmed.
- No status, no figure: not confident enough.
A figure we cannot re-confirm on schedule is removed, not left stale.
| ID | Title | Publisher | URL | Published | Verified | Status |
|---|---|---|---|---|---|---|
| o2-prices | Annual price change from April 2026 | O2 | https://www.o2.co.uk/prices | 2026-10-31 | 2026-10-31 | verified |
| o2-pounds-pence | Introducing our new pounds-and-pence pricing structure | Virgin Media O2 | https://news.virginmediao2.co.uk/introducing-our-new-pounds-and-pence-pricing-structure/ | 2024-11-11 | 2026-10-31 | verified |
| mse-o2-price-rise-2025 | O2 price rise news | MoneySavingExpert | https://www.moneysavingexpert.com/news/2025/10/o2-price-rise/ | 2025-10-28 | 2026-10-31 | verified |
| ofcom-pricing-ibtimes | Ofcom mobile and broadband price increases | Ofcom | https://www.ibtimes.co.uk/ofcom-mobile-broadband-price-increases-1811196 | 2026-07-29 | 2026-10-31 | secondary |
| uswitch-bills-soar | Broadband and mobile bills to soar by up to 4x the rate of inflation this spring | Uswitch | https://www.uswitch.com/media-centre/2026/01/broadband-and-mobile-bills-to-soar-by-up-to-4-x-the-rate-of-inflation-this-spring/ | 2026-01-15 | 2026-10-31 | verified |
| uswitch-beat-hikes | 18 million broadband and mobile customers could beat the April price hikes by acting now | Uswitch | https://www.uswitch.com/media-centre/2026/03/18-million-broadband-and-mobile-customers-could-beat-the-april-price-hikes-by-acting-now/ | 2026-03-10 | 2026-10-31 | verified |
| ccsinsight-unfair | UK mobile customers brand upcoming price hikes unfair | CCS Insight | https://www.ccsinsight.com/blog/uk-mobile-customers-brand-upcoming-price-hikes-unfair/ | 2026-01-29 | 2026-10-31 | verified |
| mse-telecoms-charter | Telecoms Consumer Charter | MoneySavingExpert | https://www.moneysavingexpert.com/news/2026/02/telecoms-consumer-charter-martin-lewis/ | 2026-02-11 | 2026-10-31 | verified |
| mse-price-hike-research | Mobile and broadband price hike research | MoneySavingExpert | https://www.moneysavingexpert.com/news/2026/06/mobile-broadband-price-hike-research/ | 2026-06-29 | 2026-10-31 | verified |
| citizensadvice-renewal | Mobile and broadband companies not being upfront about better renewal deals | Citizens Advice | https://www.citizensadvice.org.uk/about-us/media-centre/press-releases/mobile-and-broadband-companies-not-being-upfront-about-better-renewal-deals/ | 2025-09-25 | 2026-10-31 | verified |
| ofcom-cut-bills-wiredgov | New Ofcom research reveals how to cut phone and internet bills | Ofcom | https://wired-gov.net/wg/news.nsf/articles/New+Ofcom+research+reveals+how+to+cut+phone+and+internet+bills+26022026170500?open= | 2026-02-26 | 2026-10-31 | secondary |
| o2-essential-plan | O2 Essential Plan | O2 | https://www.o2.co.uk/essential-plan | 2026-10-31 | 2026-10-31 | verified |
| choose-ofcom-complaints-q1 | Ofcom Q1 2026 broadband complaints reach record low | Ofcom | https://www.choose.co.uk/news/2026/ofcom-q1-2026-broadband-complaints-reach-record-low/ | 2026-07-28 | 2026-10-31 | secondary |
| ofcom-complaints-q2-wiredgov | Latest telecoms and pay-TV complaints revealed | Ofcom | https://wired-gov.net/wg/news.nsf/articles/latest+telecoms+and+paytv+complaints+revealed+27102026101500?open= | 2026-10-27 | 2026-10-31 | secondary |
| which-mobile-providers-2026 | Best mobile networks overview | Which? | https://www.which.co.uk/reviews/mobile-phone-providers/article/mobile-phone-provider-reviews/best-mobile-networks-overview-amhDx1F0z41t | 2026-07-28 | 2026-10-31 | verified |
| telecomtv-opensignal | EE holds UK mobile experience bragging rights | Opensignal | https://www.telecomtv.com/content/5g/ee-holds-uk-mobile-experience-bragging-rights-54752/ | 2026-01-30 | 2026-10-31 | secondary |
| advanced-television-rootmetrics | Report: EE continues to lead in UK mobile performance | RootMetrics | https://www.advanced-television.com/2026/08/04/report-ee-continues-to-lead-in-uk-mobile-performance | 2026-08-04 | 2026-10-31 | secondary |
| o2-eu-roaming | EU roaming | O2 | https://www.o2.co.uk/eu-roaming | 2026-10-31 | 2026-10-31 | verified |
| o2-roam-fair-use | Roam fair use policy | O2 | https://www.o2.co.uk/roamfairuse | 2026-10-31 | 2026-10-31 | verified |
| o2-travel | O2 Travel | O2 | https://www.o2.co.uk/help/network-and-international/using-your-phone-abroad/o2-travel | 2026-10-31 | 2026-10-31 | verified |
| o2-data-roaming-bolt-ons | International data roaming bolt-ons | O2 | https://www.o2.co.uk/international/data-roaming-bolt-ons | 2026-10-31 | 2026-10-31 | verified |
| mse-roaming-rules | New rules on mobile roaming policies | Ofcom | https://www.moneysavingexpert.com/news/2024/10/new-rules-mobile-roaming-policies/ | 2024-10-01 | 2026-10-31 | secondary |
| o2-leaving-o2 | Leaving O2 | O2 | https://www.o2.co.uk/help/account/joining-and-leaving-o2/leaving-o2 | 2025-09-25 | 2026-10-31 | verified |
| commsombudsman-wait-time | Consumer wait time reduced | Communications Ombudsman | https://www.commsombudsman.org/news/consumer-wait-time-reduced | 2026-03-27 | 2026-10-31 | verified |
| o2-contactus | Contact us | O2 | https://www.o2.co.uk/contactus | 2026-10-31 | 2026-10-31 | verified |
Our corrections log
When a figure is wrong, or a source changes, we correct it and record the change. No corrections logged yet.
Our editorial policy
phoneswitcher is independent. We are not owned, paid or connected by Virgin Media O2 or any other network, and no network reviews our content.
Every figure we show is sourced and dated. We recheck Ofcom and O2 pricing figures on a set schedule. Which? and Citizens Advice figures are rechecked when they publish. An unverifiable figure is removed.
We use no testimonials, counts or urgency devices, as none can be sourced or dated. We are not paid for the wording of any statistic.
Questions about our sources
Why does every figure need a source?
An unchecked number is not useful. We link the publisher so you can read the original.
What happens if a source cannot be re-verified?
We remove it. A loosely confirmed figure is marked under re-verification, not fact.
Does O2 or any network pay for a figure to appear here, or choose the wording?
No. We are not paid for any statistic, and have no link to Virgin Media O2.
How often do you re-check the figures?
Ofcom and O2 pricing figures on a set schedule. Which? and Citizens Advice figures when published.
I think a figure here is wrong or out of date. What should I do?
Contact us with the source ID. If we agree, we correct it and record the change.
Read how we work, about us, or the price rise page.